🌲 Wood Materials
| Material | How to Get | Processed Form | Sell Price | Uses |
|---|---|---|---|---|
| Sapwood | Chop trees in Kilima Valley | Sapwood Plank (Sawmill) | Raw 8g · Plank 12g | Early-game buildings & furniture |
| Heartwood ⚠ Don't Sell | Chop pine trees in Bahari Bay | Heartwood Plank (Sawmill) | Do not sell | Mid-game building — constant bottleneck |
| Flow Wood ⚠ Don't Sell Rare | Northern Bahari Outskirts forest | Flow Plank (Sawmill) | Do not sell | High-tier buildings & Dragonside furniture |
⚙️ Metal Materials
| Ore → Bar | Where to Mine | Smelt Ratio | Sell Price | Uses |
|---|---|---|---|---|
| Copper Ore → Copper Bar | Kilima Valley copper nodes | 5 Ore → 1 Bar | Ore 14g · Bar 50g | Tool upgrades · furniture |
| Iron Ore → Iron Bar | Bahari Bay iron nodes | 5 Ore → 1 Bar | Ore 18g · Bar 75g | Tool upgrades · buildings |
| Palium Ore → Palium Bar Rare | Bahari Bay cave areas | 5 Ore → 1 Bar | Ore — prioritise use · Bar 200g | Advanced tools · high-tier furniture |
| Amber Echo ⚠ Don't Sell Rare | Royal Highlands — needs Exquisite Pickaxe | — | Do not sell | Upgrade Extra-Large Storage Chest |
🧵 Fabric Materials
| Material | How to Get | Processed Form | Sell Price | Uses |
|---|---|---|---|---|
| Fur → Leather | Hunt Sernuk / Chapaa | Leather (Tanning Station) | Fur 13g · Leather 35g | Clothing · furniture upholstery |
| Silk Thread → Fabric Rare | Specific bug drops in Bahari Bay | Fabric (Loom) | Thread 45g · Fabric 120g | High-tier clothing & furniture |
📈 Processing ROI
| Raw Material | Processed Form | Raw Price | Processed Price | Multiplier |
|---|---|---|---|---|
| Copper Ore (×5) | Copper Bar (×1) | 70g (5×14g) | 50g | — save for tools |
| Iron Ore (×5) | Iron Bar (×1) | 90g (5×18g) | 75g | — save for buildings |
| Fur (×1) | Leather (×1) | 13g | 35g | +169% |
| Silk Thread (×1) | Fabric (×1) | 45g | 120g | +167% |
| Sapwood (×1) | Sapwood Plank (×1) | 8g | 12g | +50% |